Subcompetency and EPA Association Tables
Subcompetencies Tracked by Each EPA
| EPA no. | Subcompetencies tracked by this EPA |
| 1. Manage common acid peptic–related problems | PC3, PC5, MK2, SBP1, SBP3, PROF1, PROF3, ICS2, ICS3 |
| 2. Manage common functional GI disorders | PC3, PC5, MK1, MK2, SBP1, SBP3, PBLI1, PBLI3, PROF1, PROF3, ICS2, ICS3 |
| 3. Manage common GI motility disorders | PC3, PC5, MK1, MK2, SBP1, SBP3, PBLI1, PBLI3, PROF1, PROF3, ICS2, ICS3 |
| 4. Manage liver diseases | PC1, PC2, MK1, MK2, PBLI1, PBLI4, PROF1, PROF3 |
| 5. Manage complications of cirrhosis | PC4a, PC4b, PC5, MK1, MK2, SBP1, SPB4, ICS1, ICS2 |
| 6. Perform upper and lower endoscopic evaluation of the luminal GI tract for screening, diagnosis, and intervention | PC1, PC4a, PC4b, MK1, MK2, SBP2, PBLI1, PBLI2, ICS3 |
| 7. Perform endoscopic procedures for the evaluation and management of GI bleeding | PC1, PC4a, PC4b, MK1, MK2, PBLI1, ICS1, ICS3 |
| 8. Manage biliary disorders | PC1, PC2, PC4a, PC4b, MK1, MK2, SBP1, SBP3, PBLI1, ICS1, ICS2 |
| 9. Manage mg, order hydroxyzine, purchase hydroxyzine. pancreatic diseases | PC3, PC5, MK1, MK2, SBP1, ICS1, ICS2 |
| 10. Manage common GI infections in nonimmunosuppressed and immunocompromised populations | PC3, PC5, MK1, MK2, SBP3, PROF4 |
| 11. Identify and manage patients with noninfectious GI luminal disease | PC1, PC3, MK1, MK2, SBP1, SPB4, ICS1, ICS2 |
| 12. Manage common GI and liver malignancies and associated extraintestinal cancers | PC1, PC3, PC4a, PC4b, PC5, MK1, MK2, SBP1, ICS1, ICS2 |
| 13. Assess nutritional status and develop and implement nutritional therapies in health and disease | MK1, MK2, SBP1, SPB4, PROF2, PROF3, ICS1, ICS2 |
Identification of EPAs as they Relate to the ACGME Subcompetencies
| ACGME subcompetency | Included in the following EPAs (by no.) |
| 1. Gathers and synthesizes essential and accurate information to define each patient’s clinical problem(s). (PC1) | 4, 6, 7, 8, 11, 12 |
| 2. Develops and achieves a comprehensive management plan for each patient. (PC2) | 4, 8 |
| 3. Manages patients with progressive responsibility and independence. (PC3) | 1, 2, 3, 9, 10, 11, 12 |
| 4a. Demonstrates skill in performing and interpreting invasive procedures. (PC4a) | 5, 6, 7, 8, 12 |
| 4b. Demonstrates skill in performing and interpreting noninvasive procedures and/or testing. (PC4b) | 5, 6, 7, 8, 12 |
| 5. Requests and provides consultative care. (PC5) | 1, 2, 3, 5, 9, 10, 12 |
| 6. Possesses clinical knowledge (MK1) | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
| 7. Knowledge of diagnostic testing and procedures. (MK2) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
| 8. Scholarship. (MK3) | NOTE: MK3 will be included at the discretion of the program director in the EPA appropriate for each specific fellow |
| 9. Works effectively within an interprofessional team advair diskus price walgreens generic of advair diskus (eg, with peers, consultants, nursing, ancillary professionals, and other support personnel). (SBP1) | 1, 2, 3, 5, 8, 9, 11, 12, 13 |
| 10. Recognizes system error and advocates for system improvement. (SBP2) | 6 |
| 11. Identifies forces that impact the cost of health care and advocates for and practices cost-effective care. (SBP3) | 1, 2, 3, 8, 10 |
| 12. Transitions patients effectively within and across health delivery systems. (SBP4) | 5, 11, 13 |
| 13. Monitors practice with a goal for improvement. (PBLI1) | 2, 3, 4, 6, 7, 8 |
| 14. Learns and improves via performance audit. (PBLI2) | 6 |
| 15. Learns and improves via feedback. (PBLI3) | 2, 3 |
| 16. Learns and improves at the point of care. (PBLI4) | 4 |
| 17. Has professional and respectful interactions with patients, caregivers, and members of the interprofessional team (eg, peers, consultants, nursing, ancillary professionals, and support personnel). (PROF1) | 1, 2, 3, 4 |
| 18. Accepts responsibility and follows through on tasks. (PROF2) | 13 |
| 19. Responds to each patient’s unique characteristics and needs. (PROF3) | 1, 2, 3, and Valacyclovir (generic Valtrex) at a discount. Save money buying Valtrex cheaper from a Canadian pharmacy online. Valtrex prescriptions are filled from … 4, 13 |
| 20. Exhibits integrity and ethical behavior in professional conduct. (PROF4) | 10 |
| 21. Communicates effectively with patients and caregivers. (ICS1) | 5, 7, 8, 9, 11, 12, 13 |
| 22. Communicates effectively in interprofessional teams (eg, with peers, consultants, nursing, ancillary professionals, and other support personnel). (ICS2) | 1, 2, 3, 5, 6, 8, 9, 11, 12, 13 |
| 23. Appropriate utilization and completion of health records. (ICS3) | 1, 2, 3, 7 |
Posted by Aaron White- Posted in Uncategorized
Jul, 02, 2014
Comments Off on Subcompetency and EPA Association Tables
Recent Posts
- Subcompetency and EPA Association Tables July 2, 2014
- Case Study July 2, 2014

Call Us (111) 234 - 5678